Solenoglypha Polipodida
© Joan Fontcuberta
Please log in to add this item to your gallery.
View comments
No comments have been posted yet.
Add a comment
Please log in to add comments.
* Nearly 20,000 images of artworks the museum believes to be in the public domain are available to download on this site.
Other images may be protected by copyright and other intellectual property rights.
By using any of these images you agree to LACMA's Terms of Use.
Solenoglypha Polipodida
Descriptive: [text, map]
Spain, 1987Photographs
Gelatin silver print, map with hand-applied ink, electrophotographic print, and ink on paper
Image (upper left): 5 3/16 × 5 7/8 in. (13.18 × 14.92 cm)
Primary support (upper left ): 5 3/16 × 5 7/8 in. (13.18 × 14.92 cm)
Image (upper right): 5 1/8 × 11 3/8 in. (13.02 × 28.89 cm)
Primary support (upper right): 5 1/2 × 11 5/8 in. (13.97 × 29.53 cm)
Image (lower left): 6 1/4 × 8 1/2 in. (15.88 × 21.59 cm)
Primary support (lower left): 6 1/4 × 8 1/2 in. (15.88 × 21.59 cm)
Image (lower right): 6 1/2 × 8 13/16 in. (16.51 × 22.38 cm)
Primary support (lower right): 6 1/2 × 8 13/16 in. (16.51 × 22.38 cm)
Mat: 16 × 20 in. (40.64 × 50.8 cm)
Gift of Graham and Susan Nash in honor of the museum's twenty-fifth anniversary (M.90.75.170)
Not currently on public view